There are no mechanical changes since the change to a coupe body style resulted in only a slight increase in curb weight.
As with the roadster, the coupe is powered by a standard 173 Hp 2.4L four-cylinder engine, while the GXP version is equipped with a 260 Hp 2.0L turbocharged engine. The Solstice coupe is expected to arrive in
Models: | Pontiac Solstice Coupe, Solstice GXP Coupe |
Body style / driveline: | 2-passenger, 2-door coupe; front-engine, rear-wheel drive |
Construction: | welded galvanized steel enclosed central tunnel and hydroformed tube |
EPA vehicle class: | two-seater |
Manufacturing location: | Wilmington, Del. |
Key competitors: | base: Mazda MX-5 Miata retractable hardtop |
Engines
| Ecotec 2.4L VVT | Ecotec 2.0L DI Turbo VVT |
Type: | 2.4L DOHC I-4 | 2.0L DOHC I-4 |
Displacement (cu in / cc): | 145 / 2384 | 122 / 1998 |
Bore & stroke (in / mm): | 3.46 x 3.85 / 88 x 98 | 3.39 x 3.39 / 86 x 86 |
Block material: | cast aluminum | cast aluminum |
Cylinder head material: | cast aluminum | cast aluminum |
Valvetrain: | DOHC, 4 valves per cylinder; variable valve timing | DOHC, 4 valves per cylinder; dual continuous variable valve timing |
Ignition system: | electronic direct | individual coil-on-plug |
Fuel delivery: | sequential multi-port fuel injection with high-pressure injectors and electronic throttle control | spark ignition direct injection (SIDI) with variable high-pressure rail and electronic throttle control |
Compression ratio: | 10.4:1 | 9.2:1 |
Horsepower (hp / kW @ rpm): | 173 / 129 @ 5800* | 260 / 194 @ 5300* |
Torque (lb-ft / Nm @ rpm): | 167 / 226 @ 4500 | 260 / 353 @ 2500-5250* |
Recommended fuel: | premium recommended but not required | premium recommended but not required |
Max engine speed (fuel cut-off): | 7000 rpm | 6350 rpm (fuel shut off) |
Emissions controls: | close-coupled catalytic converters; Quick-Sync 58x ignition system; returnless fuel rail; fast-response O2 sensor | close-coupled catalytic converters, Quick-Sync 58x ignition system; returnless fuel rail; wide-range O2 sensor |
EPA estimated fuel economy (city / hwy): | 19 / 24 (automatic) | 19 / 26 (automatic) |
Transmission
Type: | 5-spd manual (MA5) | 5L40 5-spd automatic |
Gear ratios: (:1): | | |
First: | 3.75 | 3.42 |
Second: | 2.26 | 2.21 |
Third: | 1.51 | 1.60 |
Fourth: | 1.00 | 1.00 |
Fifth: | 0.73 | 0.75 |
Reverse: | 3.67 | 3.02 |
Final drive ratio: | base: 3.91:1 | base: 3.91:1 |
Chassis/Suspension
Front: | base: independent short/long arm, with hollow 27.2 x 4.5 mm stabilizer bar |
Rear: | base: independent short/long arm, with hollow 24.2 x 3.0 mm stabilizer bar |
Steering type: | hydraulic power-assisted rack-and-pinion |
Steering ratio: | 16.4:1 |
Steering wheel turns, lock-to-lock: | 2.7 |
Turning circle, curb-to-curb | 34.8 / 10.6 |
Brakes
Type: | four-wheel disc, with ABS and electronic stability control (StabiliTrak) |
Rotor diameter x thickness (in / mm): | front: 11.7 x 1 / 297 x 25, vented |
Swept area (sq in / cc) | front: 243 / 1570 |
Wheels/Tires
Wheel size and type: | base std: 18-inch x 8-inch five-spoke painted alloy; base opt: 18-inch x 8-inch five-spoke chromed aluminum and polished aluminum alloy |
Tires: | base: P245/45R18 Goodyear Eagle RSA 96V all-season |
Dimensions
Exterior
Wheelbase (in / mm): | 95.1 / 2415 |
Overall length (in / mm): | 157.2 / 3992 |
Overall width (in / mm): | 71.3 / 1810 |
Overall height (in / mm): | 50.9 / 1292 |
Track (in / mm): | front: 60.7 / 1543 |
| rear: 61.4 / 1560 |
Curb weight, base (lb / kg): | base: 2930 / 1329 (est.) |
Weight distribution (front / rear), approx.: | 50 / 50 |
Interior
Seating capacity: | 2 |
Headroom (in / mm): | 37.4 / 950 |
Legroom (in / mm): | 42.8 / 1086 |
Shoulder room (in / mm): | 52.4 / 1332 |
Hip room (in / mm): | 50.6 / 1284 |
Capacities
EPA interior volume (cu ft / L): | 50.8 / 1438 |
Passenger Volume (cu ft / L) | 48.5 / 1373 |
Cargo volume (cu ft / L), includes storage beneath load floor: | 5.6 / 159 |
Fuel tank (gal / L): | 13.6 / 51.5 |
Engine oil (qt / L): | 5 / 4.7 |
Cooling system (qt / L): | Base with: |
0 comments:
Post a Comment